Audio Technica AT-SB727-BK Sound Burger Bluetooth Turntable Portable Black (Bluetooth, Black, Built-In Preamp, Belt Drive)
$199.99
Designed with portability in mind and available in three unique colors, the Sound Burger offers a retro aesthetic mixed with modern updates. Ideal for parties, compact living spaces, or picnics, this affordable entry-level turntable offers Bluetooth® connectivity and USB charging and up to 12 hours of spinning.
The Sound Burger offers high-quality sound reproduction with a belt-drive system that plays 33-1/3 and 45 RPM records. To achieve both portability and stability, the tonearm employs a dynamic balance system in which stylus pressure is applied via a spring. In addition, a high-precision DC motor maintains stable rotation. This unique turntable features a die-cast aluminum alloy platter with damping design and a replaceable ATN3600L stylus (sold separately). The Sound Burger also comes with an audio cable for those who prefer an analog, wired listening experience.
Included Accessories: 45 RPM adapter, 3.5 mm male to dual RCA male audio cable, USB Type-A/USB Type-C™charging cable.
Specifications
Turntable | |
---|---|
Motor | DC servo motor |
Power Supply | DC 3.6 V lithium ion battery |
Drive Method | Belt-drive |
Speeds | 33-1/3 RPM, 45 RPM |
Turntable Platter | Aluminum |
Wow and Flutter | < 0.25 % (WTD) at 3 kHz |
Signal-to-Noise Ratio | > 50dB (DIN-B) |
Cartridge Type | VM |
Output Level | 150 mV nominal at 1 kHz, 5 cm/sec (No phono-output) |
Phono Pre-Amp Gain | 36 dB nominal, RIAA equalized |
Charging Specifications | 5 V, 0.5 A |
Power Consumption | 1.5 W (when charging) |
Charging Time | Approx. 12 hours* |
Operating Time | Approx. 12 hours* |
Input Jack | USB Type-C jack |
Dimensions | 100 mm (3.9″) × 290 mm (11″) × 70 mm (2.8″) (W×D×H) |
Weight | Approx. 900 g (32 oz) |
Operating Temperature | 5°C to 40°C (41°F to 104°F) |
Accessories Included | ・USB cable (1.5 m (5′), USB Type-A – USB Type-C) ・RCA audio cable ・45 RPM adapter |
Replacement Stylus | ATN3600L |
Communication System | Bluetooth version 5.2 |
Frequency Band | 2.402 GHz to 2.480 GHz |
Maximum RF Output | 10 mW EIRP |
Maximum Communication Range | Line of sight – approx. 10 m (33′) |
Modulation Method | GFSK, Pi/4DQPSK, 8DPSK |
Spread Spectrum Method | FHSS |
Compatible Bluetooth Profile | A2DP, AVRCP |
Support Codec | SBC |
Transmission Band | 20 to 20,000 Hz |
Notes | * The figures above depend on the operating conditions. For product improvement, the product is subject to modification without notice. |
Availability: 2 in stock